Clear (Green)
The Appleton Uniprof™ translucent linear channel glazing system consists of unique, self-supporting cast glass channels and an extruded metal perimeter frame that allow for the passage of light without the loss of privacy. Appleton Uniprof™ can be used in interior or exterior applications. The "U-shaped" channels can be installed either vertically or horizontally.
The glass is available in a variety of colors and textures with varying translucency. Appleton Uniprof™ is energy efficient, provides excellent sound reduction, and it’s one of the most cost-efficient glass wall systems available. It can be single or dual glazed for interior use or dual glazed for exterior applications.
Standard Cast: Standard channel glass has an inherent slight green hue.
Standard Cast: Standard channel glass has an inherent slight green hue.
![]() | ![]() | ![]() |
Clear Oranment 504 | Clear Oranment 504 Wire |
Clear Micro Wire |
![]() | ![]() | ![]() |
Clear Oranment 504 Opal |
Clear Oranment 504 Wire Opal |
Clear Oranment 504 Plus 1.7 |
Delivery Program:
Model | K22/60/7 | K25/60/7 | K32/60/7 | K25/60/7 wave | K50/60/7 | K25/90/8 | K32/90/8 | |
Size | Width b (mm) | 232 | 262 | 331 | 262 | 498 | 262 | 331 |
Flange Height h (mm) | 60 | 60 | 60 | 60 | 60 | 90 | 90 | |
Thickness d (mm) | 7 | 7 | 7 | 7 | 7 | 8 | 8 | |
Weight(single) kg/㎡ | 25.5 | 24.5 | 22.5 | 24.5 | 21.2 | 32.5 | 29.9 | |
Maximum Supply Length Lmax (mm) | 7000 | 7000 | 7000 | 7000 | 5000 | 8000 | 8000 | |
Oranment 504 Wire | Number of wires | 7 | 8 | 10 | 8 | 16 | 8 | 10 |
16 wires | - | ● | - | - | - | ● | - | |
8+2 wire* | - | ○ | - | - | - | - | - | |
Low-e/Antisol Oranment 504 | Plus 1.7 | ● | ● | ● | ● | ● | ● | ● |
Plus 1.7 wire | ● | ● | ● | ● | ● | ● | ● | |
Antisol | ● | ● | ● | ● | ● | ● | ● | |
Antisol wire | ● | ● | ● | ● | ● | ● | ● | |
Color/ Pattern/ Design | Amethyst | ● | ● | ● | ● | ● | ● | ● |
Amethyst wire | ● | ● | ● | ● | ● | ● | ● | |
Smooth* | ○ | - | - | - | - | - | - | |
Smooth wire* | ○ | - | - | - | - | - | - | |
Micro* | ● | ● | ● | ● | ● | ● | ● | |
Micro wire* | ● | ● | ● | ● | ● | ● | ● | |
Macro* | ○ | ● | - | - | - | - | - | |
Slim line* | ○ | ● | - | - | - | - | - | |
Opal | ● | ● | ● | ● | ● | ● | ● | |
Temper |
Temper*
Temper and Homogeneous* | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Temper Enamelled◆
Temper and Homogeneous Enamelled | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
● Regular production * Optional coating(Amethyst, Antisol, Plus 1.7) ◆ Lmax=4.5 ○ Optional products